Campionato U14 Regionale
Pos | Società | G | V |
---|---|---|---|
1 | 12 | 3 | |
2 | ![]() | 12 | 9 |
3 | ![]() | 11 | 3 |
4 | ![]() | 12 | 4 |
5 | ![]() | 12 | 4 |
6 | ![]() | 12 | 0 |
7 | ![]() | 11 | 4 |
8 | ![]() | 11 | 6 |
9 | ![]() | 11 | 2 |
10 | ![]() | 12 | 11 |
11 | ![]() | 12 | 11 |
12 | ![]() | 12 | 8 |
13 | ![]() | 12 | 6 |
Pos | Società | G | V |
---|---|---|---|
1 | 12 | 3 | |
2 | ![]() | 12 | 9 |
3 | ![]() | 11 | 3 |
4 | ![]() | 12 | 4 |
5 | ![]() | 12 | 4 |
6 | ![]() | 12 | 0 |
7 | ![]() | 11 | 4 |
8 | ![]() | 11 | 6 |
9 | ![]() | 11 | 2 |
10 | ![]() | 12 | 11 |
11 | ![]() | 12 | 11 |
12 | ![]() | 12 | 8 |
13 | ![]() | 12 | 6 |
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.