Campionato U15 Nazionale
Pos | Società | G | V |
---|---|---|---|
1 | 13 | 3 | |
2 | ![]() | 13 | 2 |
3 | ![]() | 13 | 8 |
4 | ![]() | 13 | 9 |
5 | ![]() | 13 | 4 |
6 | ![]() | 13 | 9 |
7 | ![]() | 13 | 11 |
8 | ![]() | 13 | 3 |
9 | ![]() | 13 | 5 |
10 | ![]() | 13 | 3 |
11 | ![]() | 13 | 3 |
12 | ![]() | 13 | 3 |
Pos | Società | G | V |
---|---|---|---|
1 | 13 | 3 | |
2 | ![]() | 13 | 2 |
3 | ![]() | 13 | 8 |
4 | ![]() | 13 | 9 |
5 | ![]() | 13 | 4 |
6 | ![]() | 13 | 9 |
7 | ![]() | 13 | 11 |
8 | ![]() | 13 | 3 |
9 | ![]() | 13 | 5 |
10 | ![]() | 13 | 3 |
11 | ![]() | 13 | 3 |
12 | ![]() | 13 | 3 |
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.